Size Guide - Sunshine 79
Size | Size | Cup | Bust | Waist | Hip | Torso |
---|---|---|---|---|---|---|
2 | XS | 30A/B | 33" | 25" | 34.5" | 60" |
4 | XS/S | 32B/C | 34" | 26" | 35.5" | 61.5" |
6 | S | 34B/C | 35" | 27" | 36.5" | 63" |
8 | M | 36B/C | 36" | 28" | 37.5" | 64.5" |
10 | L | 36C/D | 37" | 29" | 38.5" | 66" |
12 | L/XL | 38C/D | 38.5" | 30.5" | 40" | 67.5" |
14 | XL | 40C/D | 40" | 32" | 41.5" | 69" |
How to Measure | ||||||
BUST | Measure around the fullest part of your bust. | |||||
WAIST | Find the widest part of your hips, it's 8 inches below your waist. | |||||
HIPS | Find your natural waistline. Generally, it's below your last rib and a couple of inches above your navel. |
Ensure you have the correct measurements for the best fit.
Please note that Sunshine79 products have a different size guide than La Blanca.