La Blanca Size Guide
Ensure you have the correct measurements for the best fit. Please note that Sunshine79 products have a different size guide than La Blanca.
Regular Size Chart
Dress Size | Size(inches) | Cup Size | Bust (inches) | Waist (inches) | Hip (inches) | Torso (inches) |
---|---|---|---|---|---|---|
0 | XXS | 30A | 31" | 24" | 34.5" | 58.5" |
2 | XS | 32A | 32" | 25" | 35.5" | 60" |
4 | XS | 32A/B | 33" | 26" | 36.5" | 61.5" |
6 | S | 34B/C | 34" | 27" | 37.5" | 63" |
8 | M | 36B/C | 35" | 28" | 38.5" | 64.5" |
10 | M | 36C | 36" | 29" | 39.5" | 66" |
12 | L | 38C | 37.5" | 30.5" | 41" | 67.5" |
14 | XL | 38C/D | 39" | 32" | 42.5" | 69" |
16 | XXL | 40C/D | 40.5" | 33.5" | 44" | 70.5" |
Plus Size Chart
Dress Size | Size(inches) | Cup Size | Bust (inches) | Waist (inches) | Hip (inches) | Torso (inches) |
---|---|---|---|---|---|---|
16W | 1X | 38DD | 43.5" | 36.5" | 48" | 70" |
18W | 1X/2X | 40DD | 45.5" | 38.5" | 50" | 71.5" |
20W | 2X/3X | 42DD | 47.5" | 40.5" | 52" | 73" |
22W | 3X | 44DD | 49.5" | 42.5" | 54" | 74.5" |